● Provides for drainage
● Allows air movement for drying
● Drainage channels on both sides
● Lightweight
● Easy to handle and cut
● Compatible with stucco, stone, fiber cement, wood and vinyl claddings
● Does not absorb moisture
● Virtually unrestricted drainage and drying
Product Data Property Test Method Value General Nominal Thickness (in) 1/4 Nominal Bundle Dimensions (ft) 4 x 48 fanfold Water Vapor Permeance (perm) ASTM E 96 (Desiccant Method) 1.1 Water Absorption, Max. (% by volume) ASTM C 272 0.2 Drainage Efficiency3 (% water drained) ASTM E 2273 93.0% Weight (lb/1000 ft2 ) 54 Recommended Service Temp., Max. (˚F) 165 Thermal Thermal Resistance, R–value1 ( o F.ft2.hr/Btu) ASTM C 518 (@75o F Mean Temperature) 1.0 Fire & Smoke Flame Spread2 Smoke Developed2 ASTM E 84 / UL723 25 (Class A) 250
| Typical Physical Properties | ||
| Property | Test Method | DC14 Drainage Mat |
| Thermal Resistance, R-value1
(°F.ft².hr / Btu per in thick) | ASTM C 518(@75°F Mean Temperature) | 1.0 |
| Weight(lbs./1,000 ft.²) | 50 | |
| Water Vapor Permeance(perm) | ASTM E 96 (Procedure A) | 1.1 |
| Water Absorption(Max % by Volume) | ASTM C 272 | 0.2 |
| Fire Characteristics2Flame Spread Smoke Developed 2 These numerical flame spread and smoke ratings are not intended to reflect hazards presented by these materials under actual fire conditions (foam only). See UL Classification Certificate A184. 3 DC14 Drainage Mat was evaluated in accordance with the ICC-ES Acceptance Criteria for Foam Plastic Sheathing Panels Used as Water-Resistive Barriers (AC71). The product was installed over wood sheathing as an alternative to building paper or housewrap. All horizontal and vertical seams were sealed with GreenGuard ® Contractor Tape and the interface between the window frame and the DC14 was sealed using GreenGuard ® Self-Adhering Flashing. All other wall penetrations were sealed using either spray foam, caulk, adhesive tape or self-adhering flashing membrane. Refer to ICC-ES Evaluation Report No. ESR-2136 for details regarding the use of other GreenGuard Fanfold Underlayments as water-resistive barriers. 4 These dimensions apply to each fanfolded bundle | ASTM E 84/UL 723 | 25250 |
| Max, Recommended UseTemp. (°F) | 165 | |
| Water Resistance/Wall Assembly3(2 hrs. @ 300 Pa/50 mph) | ASTM E 331 | Pass |
| Dimensions / Packaging | ||
| Thickness (Nominal) | 1/4” | |
| Width4 (inches) | 48” | |
| Length4 (ft.) | 48’ | |
| Bundles/Pallet | 45 | |
| Square Feet/Bundle | 192 | |
| Square Feet/Pallet | 8,640 |
If you need help with your order or consult our design experts for advice, do not hesitate to contact us. We're happy to help!